<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Carnival 2006 &#8211; Getting Around 101</title>
	<atom:link href="http://www.rishiray.com/trip-faqs/carnival-2006-getting-around-101/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rishiray.com</link>
	<description>A Trini trying to defy the odds of full time work while being a traveling hobo</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:30:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brady Stump</title>
		<link>http://www.rishiray.com/trip-faqs/carnival-2006-getting-around-101/comment-page-1/#comment-1833</link>
		<dc:creator>Brady Stump</dc:creator>
		<pubDate>Fri, 15 Apr 2011 15:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://rishisankar.wordpress.com/carnival-2006-getting-around-101/#comment-1833</guid>
		<description>Very interesting.</description>
		<content:encoded><![CDATA[<p>Very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kay sankar</title>
		<link>http://www.rishiray.com/trip-faqs/carnival-2006-getting-around-101/comment-page-1/#comment-857</link>
		<dc:creator>kay sankar</dc:creator>
		<pubDate>Wed, 09 Jun 2010 22:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://rishisankar.wordpress.com/carnival-2006-getting-around-101/#comment-857</guid>
		<description>phew...too much to read, ah tired..</description>
		<content:encoded><![CDATA[<p>phew&#8230;too much to read, ah tired..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roti Ranking Scale Version 1.0 &#124; Rishi Sankar: Ah Trini Travelogue</title>
		<link>http://www.rishiray.com/trip-faqs/carnival-2006-getting-around-101/comment-page-1/#comment-850</link>
		<dc:creator>Roti Ranking Scale Version 1.0 &#124; Rishi Sankar: Ah Trini Travelogue</dc:creator>
		<pubDate>Wed, 09 Jun 2010 13:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://rishisankar.wordpress.com/carnival-2006-getting-around-101/#comment-850</guid>
		<description>[...] toilets &#8230; even decent Customer Service [See cultural factors/examples on West Indian / Trinidadian Customer Service]. Classifying the actual dining experience is a completely different issue. In my ranking scale, I [...]</description>
		<content:encoded><![CDATA[<p>[...] toilets &#8230; even decent Customer Service [See cultural factors/examples on West Indian / Trinidadian Customer Service]. Classifying the actual dining experience is a completely different issue. In my ranking scale, I [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

